NCAA 2002 Tournament

Name
Champion
Total
Round 1
Round 2
Round 3
Round 4
Semi
Finals
Click Here to see the Bracket 1 - Matt McLachlan Cincinnati 462 233 126 103 0 0 0
Click Here to see the Bracket 2 - Mike McLachlan Duke 658 230 109 112 104 103 0
Click Here to see the Bracket 3 - Amy "Toy Lady" Roberts Duke 413 232 75 54 52 0 0
Click Here to see the Bracket 4 - Jeremy Singer Duke 612 217 125 112 158 0 0
Click Here to see the Bracket 5 - Karen "Swoosh" Daitch Duke 461 186 111 112 52 0 0
Click Here to see the Bracket 6 - Ann Kellogg Duke 615 219 129 112 52 103 0
Click Here to see the Bracket 7 - Tim McGourthy Duke 715 242 125 141 104 103 0
Click Here to see the Bracket 8 - Kristen Stinchcombe Duke 618 205 123 83 104 103 0
Click Here to see the Bracket 9 - Pat "2nd Pick" Moylan Duke 504 198 97 54 52 103 0
Click Here to see the Bracket 10 - Mike Roberts Duke 622 177 126 112 104 103 0
Click Here to see the Bracket 11 - Kelley G. Duke 525 208 97 114 106 0 0
Click Here to see the Bracket 12 - Sarah B Duke 572 219 83 112 158 0 0
Click Here to see the Bracket 13 - Holly Van Havermaat Duke 307 219 88 0 0 0 0
Click Here to see the Bracket 14 - e Kansas 605 181 154 112 158 0 0
Click Here to see the Bracket 15 - e2 Kansas 667 240 128 141 158 0 0
Click Here to see the Bracket 16 - Rachel Banks Kansas 499 188 70 83 158 0 0
Click Here to see the Bracket 17 - Greg Gage - 2 Kansas 520 212 121 83 104 0 0
Click Here to see the Bracket 18 - Brian Kansas 462 193 82 83 104 0 0
Click Here to see the Bracket 19 - Melanie McLachlan Kansas 521 194 111 112 104 0 0
Click Here to see the Bracket 20 - Brian 2 Maryland 901 193 82 112 158 103 253
Click Here to see the Bracket 21 - Joanna Kellogg Maryland 821 182 121 56 106 103 253
Click Here to see the Bracket 22 - AJ Rakotz Maryland 828 210 98 112 52 103 253
Click Here to see the Bracket 23 - Patrick Moylan Maryland 844 241 112 83 52 103 253
Click Here to see the Bracket 24 - AJ "former Nightmare on Payne St." Rakotz Maryland 893 193 126 112 106 103 253
Click Here to see the Bracket 25 - Greg Gage Michigan State 522 194 89 64 60 115 0
Click Here to see the Bracket 26 - marcie_wilson Oklahoma 621 226 96 141 158 0 0
Click Here to see the Bracket 27 - Jen Pechin Oklahoma 622 175 97 141 106 103 0
Click Here to see the Bracket 28 - Scott Kellogg Oklahoma 562 192 129 83 158 0 0
Click Here to see the Bracket 29 - Scott Kellogg 2 Oklahoma 468 191 115 56 106 0 0
Click Here to see the Bracket 30 - Eric Wendlandt Oklahoma 646 200 125 112 106 103 0
Click Here to see the Bracket 31 - Keith Arizona 688 231 138 112 104 103 0
Click Here to see the Bracket 32 - Jeremy Singer 2 Mississippi St. 407 199 69 85 54 0 0