NCAA 2022 Tournament

Name
Champion
Total
Round 1
Round 2
Round 3
Round 4
Semi
Finals
Click Here to see the Bracket 1 - Trane Gonzaga 504 220 147 85 52 0 0
Click Here to see the Bracket 2 - Elaine - 2 Baylor 382 229 126 27 0 0 0
Click Here to see the Bracket 3 - Keith Franklin Arizona 455 193 125 85 52 0 0
Click Here to see the Bracket 4 - Sanja Gage Gonzaga 429 203 118 56 52 0 0
Click Here to see the Bracket 5 - Keith Franklin 2 Gonzaga 413 223 111 27 52 0 0
Click Here to see the Bracket 6 - LGB lowa 382 213 111 58 0 0 0
Click Here to see the Bracket 7 - Tom from Iron Mountain Gonzaga 422 203 111 56 52 0 0
Click Here to see the Bracket 8 - WDAV Arizona 434 215 111 56 52 0 0
Click Here to see the Bracket 9 - Eduardo Tournamento Gonzaga 325 215 110 0 0 0 0
Click Here to see the Bracket 10 - Greg Gage Michigan St. 333 225 108 0 0 0 0
Click Here to see the Bracket 11 - Jen Lombardi KF Duke 461 245 106 56 54 0 0
Click Here to see the Bracket 12 - Kelley Gage Gonzaga 477 236 104 85 52 0 0
Click Here to see the Bracket 13 - Dennis Garwood - KF Gonzaga 448 233 103 58 54 0 0
Click Here to see the Bracket 14 - Joe (The Ack) Ackerman Kentuckv 401 219 103 27 52 0 0
Click Here to see the Bracket 15 - Jon Peterson - KF Creighton 345 216 100 29 0 0 0
Click Here to see the Bracket 16 - Pat Moylan Kansas 936 236 99 85 160 103 253
Click Here to see the Bracket 17 - JasonB Gonzaga 434 229 97 56 52 0 0
Click Here to see the Bracket 18 - Matt McLachlan Arizona 325 231 94 0 0 0 0
Click Here to see the Bracket 19 - Jen Lombardi 2 KF Gonzaga 373 178 87 56 52 0 0
Click Here to see the Bracket 20 - IPA Arizona 441 192 87 56 106 0 0
Click Here to see the Bracket 21 - Ken Baron Tennessee 312 198 87 27 0 0 0
Click Here to see the Bracket 22 - Elaine - 1 Tennessee 317 175 86 56 0 0 0
Click Here to see the Bracket 23 - California Dreamin' Arizona 412 219 85 56 52 0 0
Click Here to see the Bracket 24 - Won & Done! Gonzaga 464 207 77 126 54 0 0
Click Here to see the Bracket 25 - Leapin' Lily Gonzaga 465 210 73 27 52 103 0
Click Here to see the Bracket 26 - Brian G Kansas 786 196 72 56 106 103 253
Click Here to see the Bracket 27 - Jimmy Conlon Gonzaga 291 192 72 27 0 0 0
Click Here to see the Bracket 28 - Juwan Coward Gonzaga 303 203 71 29 0 0 0
Click Here to see the Bracket 29 - Joanna Kellogg Kansas 686 191 60 27 52 103 253
Click Here to see the Bracket 30 - Ann Kellogg Michigan St. 293 220 46 27 0 0 0